| Management number | 228431785 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228431785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202399688 |
|---|---|
| ASIN | B0BFBBHRQ4 |
| Color | Icon Black/Gray |
| Fit Type | Loose,Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Rise Style | High Rise |
| Sport Type | Racing |
| Style Name | Relaxed |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 1 Pounds |
| Manufacturer | Troy Lee Designs |
| Style Number | 207039041 |
| Material Type | Polyester |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 207039041 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form