| Management number | 219095511 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219095511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3"-japanese Squeeze |
|---|---|
| Pattern | Floral |
| Fit Type | Regular Fit |
| Brand Name | Tough Mode |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Yoga |
| Style Name | Running Shorts |
| Fabric Type | 90% Polyster, 10% Spandex |
| Manufacturer | Tough Mode |
| Style Number | 70H10-FD3S-JapF04-049 |
| Inseam Length | 3 Inches |
| Material Type | Microfiber |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 3 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 70H10-FD3S-JapF04-049 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form