| Management number | 228971536 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228971536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With up to 24 hours of total battery life and a complete yet simple set of controls, Sesh Evo is the easiest way to go truly wireless. For example, the buds automatically enter pairing mode the first time they power on. And after that, they’ll instantly pair with the last device you used. Likewise, you can adjust volume, skip tracks, take calls, activate an assistant and even select different EQ modes—all with a single finger, and without ever touching your phone. Sesh Evo earbuds are water, sweat and dust resistant. Built-in Tile technology helps you find your buds if you misplace them.


| UPC | 810015586853 |
|---|---|
| ASIN | B0857JPMND |
| Color | Pure Mint |
| Theme | Video Game |
| Impedance | 32 Ohms |
| Brand Name | Skullcandy |
| Model Name | Sesh Evo |
| Style Name | Sesh Evo |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.14 Grams |
| Control Type | Media Control |
| Manufacturer | Skullcandy |
| Model Number | S2TVW-N742 |
| BuiltIn Media | Charging Case, Eartip, True Wireless Earbuds, USB-C Charging Cable, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | In-Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Item Type Name | True Wireless Earbuds |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | iPhone, Android, Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Android Phone Control, Lightweight, Microphone Included, Water Resistant, iOS Phone Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hour |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Android, Gaming, Gym, Personal, School, Sports, Travel, Workouts, iPhone |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00810015586853 |
| Carrying Case Battery Charging Time | 19 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form