| Management number | 225496995 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 225496995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749165278045 |
|---|---|
| ASIN | B08KYGR5QL |
| Size | 18 |
| Color | White |
| Style | Chains |
| Theme | Holiday |
| Gem Type | no stone |
| Material | Sterling Silver |
| Brand Name | Silpada |
| Chain Type | Link |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Contributor | Silpada |
| Finish Type | Matte |
| Metal Stamp | 925 Sterling Silver |
| Part Number | N543818 |
| Stone Color | White |
| Stone Shape | Irregular |
| Chain Length | 16 Inches |
| Closure Type | Lobster Clasp |
| Grade Rating | Fine Jewelry |
| Manufacturer | Richline Group |
| Setting Type | Chain |
| Style Number | N543818 |
| Occasion Type | Anniversary, Engagement, Mother's Day, Valentines Day |
| Item Type Name | necklace |
| Number of Items | 1 |
| Band Material Type | Sterling Silver |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form