| Management number | 223060952 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223060952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cosmic consciousness inspires the Celestial Collection by Nourison. These heavenly area rugs possess a dramatic beauty, with rich, saturated colors that swirl together in unique and vivid designs. Each stunning area rug conveys a sense of movement and energy that verges on divine. Serene shades of blue and navy wash over this Celestial Collection rug, creating a contemporary feel with a touch of coastal décor. Silky texture and a peaceful ivory field bring casual comfort to any room in the home.
| UPC | 099446722713 |
|---|---|
| ASIN | B07Q75V179 |
| Size | 4' (Round) |
| Color | Ivory/Teal Blue |
| Theme | Contemporary,Modern,Abstract |
| Pattern | Abstract |
| Occasion | Indoor |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Home Office |
| Brand Name | Nourison |
| Item Shape | Round |
| Model Name | Sublime |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Pile Height | .50 |
| Manufacturer | Nourison |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Is Autographed | No |
| Item Thickness | 0.5 Inches |
| Item Type Name | Nourison Grey/Blue Celestial Sealife 3' x 5' Area Rug, Modern, Abstract, Easy Cleaning, Non Shedding, Bed Room, Living Room, Dining Room, Kitchen |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Included Components | area rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 48"L x 48"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Vacuum regularly (no beater bar), Spot clean with damp cloth, Professional cleaning recommended |
| Global Trade Identification Number | 00099446722713 |
| Other Special Features of the Product | Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form