| Management number | 222869771 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 222869771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring a cool new closure that’s easy to slide — click in and go with nothing to tie! The easy on/off ZipTrek™ system offers a fast fit kids can accomplish themselves. The waterproof upper with a protective shroud helps to keep feet dry. The Moab Speed’s extra grippy outsole provides great traction when it’s needed most and the FLOATPRO™ foam footbed offers enhanced cushioning for miles of all-day comfort. Bonus: anti-stink lining helps reduce odors!
| UPC | 195019407497 |
|---|---|
| ASIN | B0BFT9FQKP |
| Brand | Merrell |
| Color | Grey/Turq/Berry |
| Theme | Outdoor Activities |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab Speed Low Zt Waterproof |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Style Name | Moab Speed Low Zt Waterproof |
| Closure Type | Bungee |
| Manufacturer | Merrell |
| Style Number | MK167218 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Float Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Breathable, Lightweight, Slip Resistant |
| Insole Cushioning | Float Foam |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK167218 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form