| Management number | 224604204 | Release Date | 2026/05/09 | List Price | US$15.99 | Model Number | 224604204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FWB8K2FS |
|---|---|
| Brand | OUTJET |
| Color | Blue |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 019 |
| Sport Type | Walking, Running, Tennis |
| Strap Type | lace_up |
| Style Name | Athletic |
| Closure Type | Lace-Up |
| Style Number | 019 |
| Occasion Type | Casual, Daily Wear, Exercises, Jogging, Running, Walking, Workout |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight, Shock Resistant, Slip Resistant |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OJMR-019-L25-Blue-US11 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form