| Management number | 228902090 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228902090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer This game is a little different. You're dealt a hand of Headline Cards with words on them, each with a point value. When it's your turn, construct the headline that earns the highest points... and often the biggest laughs! The winner is the first player to get 500 points.
| UPC | 794764015249 798785743464 658109624780 180000977622 785924218686 094764015202 899998071822 698887095891 772223319367 785924685594 783318504407 781493110109 787799248911 793631679546 795418819718 794764015201 799783257731 |
|---|---|
| ASIN | B000087BDT |
| Size | One Size |
| Color | White |
| Theme | Games |
| Grenre | Family |
| Set Name | Exclusive Cards |
| Brand Name | University Games |
| Model Name | Man Bites Dog Card Game |
| Model Year | 1999 |
| Unit Count | 1.0 Count |
| Item Weight | 0.55 Pounds |
| Manufacturer | University Games |
| Model Number | 1520 |
| Material Type | Cardstock |
| Product Style | Compact |
| Container Type | Box |
| Operation Mode | Manual |
| Item Dimensions | 6.25 x 3.5 x 2.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 or more |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | 8 years |
| Customer Package Type | Standard Packaging |
| Educational Objective | Creative Thinking |
| Item Display Dimensions | 2.1 x 6.1 x 3.6 inches |
| Manufacturer Part Number | 01520 |
| Manufacturer Maximum Age MONTHS | 1000.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
| Global Trade Identification Number | 00794764015201, 05018163004600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form