| Management number | 226709484 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 226709484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D8K4PPB9 |
|---|---|
| Color | BLACK `black |
| Shape | Rectangular |
| Theme | Motorcycle |
| Brand Name | Generic |
| Metal Type | Aluminum |
| Unit Count | 1.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 9.28 ounces |
| Finish Types | Anodized |
| Manufacturer | Fujian Xinzhongshun Machinery Co., Ltd. |
| Model Number | SBCL_R25 L/R |
| Material Type | Aluminum |
| Item Type Name | sample lever |
| Exterior Finish | Anodized |
| Handle Material | Aluminum |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Included Components | Installation Hardware |
| Item Dimensions L x W | 11.02"L x 5.91"W |
| Handle Attachment Mechanism | Bolt/Screw |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form