| Management number | 226606601 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 226606601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606902856754 |
|---|---|
| ASIN | B0FK9SB4PK |
| Color | Denim/Pow Blue |
| Style | Custom |
| Pattern | Solid |
| Fit Type | 3/4 Crew |
| Material | Wool Blend |
| Brand Name | Farm to Feet |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1 Pack |
| Fabric Type | 55% US Merino wool, 43% US nylon, 2% US LYCRA Spandex |
| Closure Type | Pull On |
| Manufacturer | Farm to Feet |
| Style Number | 1749 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form