| Management number | 226327584 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 226327584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 718027592896 |
|---|---|
| ASIN | B0GFDY7K98 |
| Size | Medium (2.6 x 6.7 x 4.9 inches) |
| Color | Blue |
| Style | Pistol Blue |
| Theme | stem |
| Brand Name | UROINT |
| Unit Count | 1.0 Count |
| Item Weight | 9.6 ounces |
| Manufacturer | UROINT |
| Model Number | 1 |
| Power Source | battery |
| Toy Gun Type | Water Toy Gun |
| Material Type | Plastic |
| Operation Mode | Automatic |
| Item Dimensions | 2.6 x 6.7 x 4.9 inches |
| Number of Items | 1 |
| Target Audience | Unisex Adult |
| Special Features | LED light effects, automatic water spraying, large water tank, transparent body structure with visible internal components |
| Number of Players | 2-4 |
| Included Components | Instruction Manual |
| Number of Batteries | 1 A batteries required. (included) |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Understanding of Mechanical Components and Basic Mechanics |
| Are Batteries Required | Yes |
| Supported Battery Types | 1 nonstandard battery |
| Manufacturer Part Number | 1 |
| Item Dimensions L x W x H | 2.6"L x 6.7"W x 4.9"H |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 96 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form