| Management number | 231341135 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231341135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boat shoes that don't scream ‘boat shoes,’ with water-and-stain resistant canvas, supportive cushioning, and go-anywhere good looks—so you can transition from deck to dinner to wherever. Columbia offers these shoes in multiple colors and sizes.




| UPC | 199141127438 |
|---|---|
| ASIN | B0F9ZSMM2X |
| Brand | Columbia |
| Color | White/Cool Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Pfg Bonefish Flats |
| Style Name | Pfg Bonefish Flats |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 215950 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Omni-Shield & Omni-Grip Technologies |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Casual, Outdoor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 215950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form