| Management number | 216583058 | Release Date | 2026/04/19 | List Price | US$13.68 | Model Number | 216583058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842705121365 |
|---|---|
| Color | Moving Waters Green |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Mazu Swim |
| Rise Style | High Rise |
| Style Name | Capri |
| Fabric Type | 82% Polyester 18% Elastin |
| Item Weight | 0.5 Pounds |
| Material Type | Polyester Blend |
| Occasion Type | Athletic, Lounging, Workout, Yoga |
| Item Type Name | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form