| Management number | 228909650 | Release Date | 2026/05/31 | List Price | US$22.40 | Model Number | 228909650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 795098908047 |
|---|---|
| ASIN | B0CRLBS9XT |
| Brand | BOYI |
| Color | GMK67-S Black |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.7 Kilograms |
| Switch Type | Mechanical |
| Manufacturer | BOYI |
| Model Number | BOYI GMK67S |
| Power Source | Battery Powered |
| BuiltIn Media | USB Cable |
| Number of Keys | 67 |
| Keyboard Layout | QWERTY |
| Mfr Part Number | GMK67-65% |
| Hand Orientation | Ambidextrous |
| Compatible Devices | PC |
| Enclosure Material | Polycarbonate |
| Keyboard Description | Customizable, Hot-Swappable 65% Keyboard with TFT Display and Gasket-Mounted Structure |
| Connectivity Technology | USB-C |
| Mechanical Keyboard Switch Model | Cherry MX |
| Compatible Tablet Computer Models | AAUB P30 |
| Compatible Operating System Family | Windows |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form