| Management number | 223185552 | Release Date | 2026/05/09 | List Price | US$14.06 | Model Number | 223185552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0C1MZVV1D |
|---|---|
| Size | 4 Pack |
| Color | Warm White (Cylinder) |
| Set Name | 1 |
| Bulb Base | E26 |
| Room Type | Garden |
| Brand Name | ALFIOT |
| Brightness | 800 lumen |
| Efficiency | Reasonable |
| Model Name | XINGJI |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1.8 Pounds |
| Light Color | White |
| Shade Color | Warm White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ALFIOT |
| Model Number | PWT-009B |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Item Type Name | solar light |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | PWT-009B |
| Item Dimensions L x W x H | 3"L x 3"W x 24"H |
| Specific Uses For Product | Garden, Pathway, Patio, Walkway, Yard |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form