| Management number | 218399499 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 218399499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These low-cut adidas soccer cleats were built to improve your accuracy with each kick. Precision 3D details spread across their soft synthetic forefoot allow for better grip on the ball and close boot-to-ball contact. The firm-ground outsole delivers maximum traction to keep you in control.



| UPC | 195747500187 |
|---|---|
| Brand | adidas |
| Color | Team Solar Orange/Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Predator Accuracy.3 Low Firm Ground |
| Sport Type | Soccer |
| Style Name | Predator Accuracy.3 Low Firm Ground |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Adidas |
| Style Number | LTC59 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Soccer Shoe |
| Outer Material | Synthetic |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Subject Character | No aplica |
| Occasion Lifestyle | Soccer |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LTC59 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form