| Management number | 238783576 | Release Date | 2026/07/11 | List Price | US$81.13 | Model Number | 238783576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>We have perfected our hard case luggage collections, with high quality material molded body coveted.</p> <p>To set your personal combination.Please follow these steps:</p> <p>1.Open the lock ( the original numher is 0-0-0 ).</p> <p>2.Push the adjusting sheath to direction of the arrow.</p> <p>3.Turn the figure wheel to the secret code you need. Don't forget the code!</p> <p>4.Turn the adjusting sheath to primary place. The secret code go into effect.</p>
| Brand | AsterOutdoor |
|---|---|
| Luggage & luggage set type | Luggage Sets, Lightweight Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside, Softside |
| Piece count | 6 |
| Color | Light Blue |
| Weight | 23.6 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Handle, Hard-Shell, Lightweight, Lockable, Pockets, Portable, Spinner, Wheeled, Water-Resistant |
| Shape | Rectangle |
| Items included | Luggage |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 2 |
| Number of pockets | 1 |
| Handle type | Tube Handle |
| Handle material | ABS |
| Size descriptor | Full |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 18.10 x 11.00 x 29.50 in |
| Model | N732P391465N |
| Zipper material | Metal |
| Fabric care instructions | Dry Clean Only |
| Has written warranty | No |
| Age group | Adult, Teen |
| Gender | Unisex |
| Activity | Everyday, Outdoor Activity, Travel |
| Retail packaging | Set |
| Lock combination options | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form